Price Guide
*Costs below are our office’s standard fees for some common procedures. Total costs of treatment based on the charts below are not guaranteed as patients’ individual needs and insurance will heavily alter these costs.**Healthy Smiles is a dental membership for those that do not have dental insurance.
Preventative Treatments
Patients Under 12 Years
Treatment | Office Fee | Patients with Healthy Smiles |
---|---|---|
X-ray | $51.52 | $0.00 |
Regular Cleaning | $89.61 | $0.00 |
Fluoride | $45.19 | $0.00 |
Exam | $57.85 | $0.00 |
Patients 12 Years and older
Treatment | Office Fee | Patients with Healthy Smiles |
---|---|---|
X-ray | 73.21 | $0.00 |
Regular Cleaning | $101.24 | $0.00 |
Fluoride | $45.19 | $0.00 |
Exam | $57.85 | $0.00 |
Gum Tissue Therapy for Periodontal Disease
*Costs are per quadrant in the mouth, there are 4 quadrants per person. **Gum tissue therapy is the treatment for gum disease and is diagnosed by a doctor or hygienist by measuring the gum tissue that surrounds each tooth and viewing bone loss on x-rays.
Treatment | Office Fee | Patients with Healthy Smiles |
---|---|---|
Gum Tissue Therapy per quadrant | $284.72 | $242.02 |
Gum Tissue Antibiotic | $135.58 | $115.25 |
Prescription Mouth Rinse | $13.05 | $13.05 |
Prescription Toothpaste | $23.20 | $23.20 |
Recommended products after gum tissue therapy for best results.
Treatment | ||
---|---|---|
Sonicare Toothbrush | $68.15 | |
Waterpik flosser | $69.00 |
Emergency (Consultation Only)
Treatment | Office Fee | Patients with Healthy Smiles |
---|---|---|
Limited Exam (Look at 1 area) | $86.77 | $0.00 |
X-Ray | $33.95 | $0.00 |
Panoramic X-Ray | $126.54 | $0.00 |
1 Visit Procedures
Treatment | Office Fee | Patients with Healthy Smiles |
---|---|---|
Same day crown | $1,235.61 | $1,050.27 |
Root Canal | $798.13 - $1,142.51 | $678.41 - $971.41 |
Dental Surgery
Treatment | Office Fee | Patients with Healthy Smiles |
---|---|---|
Simple Extraction | $213.32 | $181.32 |
Surgical Extraction | $316.36 | $268.91 |
Complicated Wisdom Tooth Extraction | $541.43 | $460.21 |
Sedation (per hour) | $350 | $350 |
Single Tooth Implant
First Appointment (Often done as a consult)
Treatment | Office Fee | Patients with Healthy Smiles |
---|---|---|
CT Image & Digital Scan for implant planning. | $0.00 | $0.00 |
Implant Planning | $0.00 | $0.00 |
Cost to reserve 2nd appointment | $2,104.29 | $1,788.65 |
Second Appointment
Treatment | Office Fee | Patients with Healthy Smiles |
---|---|---|
Guided Surgery Implant placement | $0.00 | $0.00 |
Cost to reserve 3rd appointment | $2,231.39 | $1,946.62 |
Third Appointment
Treatment | Office Fee | Patients with Healthy Smiles |
---|---|---|
Digital Scan for final abutment and crown | $0.00 | $0.00 |
Crown Fabrication | $0.00 | $0.00 |
4th Appointment: Place implant abutment and seat Implant Crown. |